Longines HydroConquest 42mm
2.200€ Ref. L3.788.4.96.6
Ref. L37884966
Estimated date: June of 2026. Contact for urgent availability.
Longines HydroConquest 42mm
Ref. L37884966
Description
| Gender | Male |
| Movement | Automatic / Caliber L888 / Automatic mechanical movement / 25,200 vibrations per hour / Monocrystalline silicon balance spring / Power reserve of approximately 72 hours / Resistant to magnetic fields |
| Case | Stainless steel and ceramic case / Ø 42 mm / Round shape / Thickness 11.70 mm / Lug width 20 mm / Lug-to-lug 48.10 mm / Black polished blue dial / Applied indices / Polished silver hands / Screw-down crown / Unidirectional rotating bezel / Scratch-resistant sapphire crystal with multiple layers of anti-reflective coating on both sides / Screw-down case back / Swiss Super-LumiNova® |
| Bracelet | Stainless steel with double folding safety clasp and micro-adjustment system |
| Functions | Water resistance up to 30 bar (300 m) / Hours, minutes, seconds, and date |
Additional information
| Style | Sport |
|---|---|
| Movement | Automatic |
| Case material | Steel |
| Strap material | Steel |
| Brand reference | |
| Color | Blue |
| Gender | Men |
| Reference | RLA0859 |
| Brand | Longines |
| Collection | Longines HydroConquest |






